Milestone #6 Final Results

ID Title Votes Bounty Budget
37 Fuel Price Directly Affects Vehicle Popularity 150 $150.00 $3,628.94
109 Weight Tweaks 105 $100.00 $3,528.94
219 Scroll Rounding 102 $100.00 $3,428.94
131 Revise Vehicle Unit Price Updates 100 $100.00 $3,328.94
338 Fill World New Game Option 100 $100.00 $3,228.94
115 Add Torque Limit To Gearbox 50 $50.00 $3,178.94
269 Engine Smoothness Combos 205 $600.00 $2,578.94
54 Spin-off Vehicle Type Restrictions 133 $300.00 $2,278.94
331 Assisted Development Pace Slider 108 $180.00 $2,098.94
129 Chassis Ratings Revision 103 $500.00 $1,598.94
86 Remove Year Based Size Limits 100 $600.00 $998.94
127 Too Many Rich People 91 $300.00 $698.94
146 Complete OpenGL 3 Support 91 $300.00 $398.94
94 Sales Caching 90 $500.00
183 Adjustable Margin For Auto-Sell 81 (17) $200.00 $198.94
000 Work On AeroMogul 73 $500.00
346 Retain Remaining End Turn Months 27 $75.00 $123.94
33 Complete Company Sales History Report 22 $150.00
76 Equipment Options 20 $1,000.00
64 Fuel Delivery Sub-Component 17 $1,000.00
21 Component Production and Inventory 15 $2,000.00
312 Disable SQLite Threadsafety 13 $100.00 $23.94
196 IPO Memo 12 $50.00
342 Implement New Production System on World Map District System 6 $1,000.00
173 Management Decisions 3 $600.00
96 Move Windows Windowing to SDL 3 $300.00
99 Component Generation 2 $1,000.00
253 Vehicle Type Relations 1 $500.00
343 Randomized Max Sub-Component Values 1 $300.00
348 Map Retains Zoom Levels and Position 1 $250.00
270 Mega Menu Default City 1 $100.00
193 Reduce Contract Profitability 1 $50.00