GearCity FBS Milestone #1 Results!

Name Bounty # Votes Cost Remaining Funds
Move to ID System 49 210 $200.00 $3,147.00
Hidden Values Dropdown and Lists 50 200 $200.00 $2,947.00
Random City Values 179 100 $100.00 $2,847.00
Autoproduction Quality Slider 17 52 $50.00 $2,797.00
Total Production Numbers 297 52 $50.00 $2,747.00
Vehicle Type In Showroom List 135 30 $30.00 $2,717.00
Drop 1024x768 Support 6 20 $20.00 $2,697.00
Sales Projection System 20 130 $500.00 $2,197.00
Auto Loan Financing 4 110 $1,000.00 $1,197.00
Nation Variables 61 93 $300.00 $897.00
Emissions Regulations 68 91 $200.00 $697.00
More City Growth Variables 191 89 $150.00 $547.00
Autoproduction Custom Districts 44 73 $400.00 $147.00
Adjustable Margin For Auto-Sell 183 69 $200.00 -
Safety Regulations 73 63 $200.00 -
Reduce Trim Spam 204 52 $200.00 -
Munitions Control System 41 20 $250.00 -
Complete Factory And Production Redesign 19 15 $3,000.00 -
Remove Ratings Limits 57 14 $1,000.00 -
Engine Height 67 14 $150.00 -
Fleet Fuel Regulations 171 14 $400.00 -
Component Production and Inventory 21 10 $2,000.00 -
Increase Factory Size Limits 83 10 $300.00 -
Personal Wealth 175 10 $800.00 -
Change Companies 176 10 $1,000.00 -
Change Vehicle Name 52 8 $40.00 $107.00
Turbo Boost 60 7 $150.00 -
Electric Direct Drive 164 6 $400.00 -
Dynamic Racing Series Requirements 258 5 $1,000.00 -
Non-Vehicle Subcomponent Restriction 16 4 $250.00 -
Add Revenues And Expenses to Showroom 30 4 $50.00 $57.00
Ship Engine Technologies 43 4 $350.00 -
Diplomatic Relations 62 4 $500.00 -
Too Many Rich People 127 4 $300.00 -
Nationalization 153 4 $4,000.00 -
Socialism/Communism 154 4 $5,000.00 -
Electric Motor Count 165 4 $400.00 -
Government Rebates 169 4 $1,000.00 -
Generate Contract 241 4 $2,500.00 -
License/Outsource Restrictions 242 4 $1,000.00 -
Safety Testing 262 4 $500.00 -
Vehicle Size Class 111 3 $3,000.00 -
Race Weighting 257 3 $600.00 -
Aircraft Engine Contract Adjustments 15 2 $50.00 $7.00
Near Bankrupt Loans and IPOs 25 2 $50.00 -
Hidden Regional Column In Reports 28 2 $50.00 -
Show Share Holders In Stock Report 29 2 $30.00 -
Complete Company Sales History Report 33 2 $150.00 -
Warranty And Parts Revenues Report 34 2 $100.00 -
Adjustable Warranties for Marques 35 2 $300.00 -
Adjustable Warranties for Individual Vehicles 36 2 $300.00 -
Fuel Price Directly Affects Vehicle Popularity 37 2 $150.00 -
Aircraft Engine Component/s 42 2 $150.00 -
Alter Duplicate Name Checker 51 2 $100.00 -
More Gears Sub-Components 70 2 $200.00 -
Regional Fuel Popularity 88 2 $200.00 -
Sub-Regions 89 2 $300.00 -
Sub-Regions Popularities 90 2 $500.00 -
Remove Relative Ratings 97 2 $50.00 -
Trade Restrictions 155 2 $1,000.00 -
Fuel/Battery Range 168 2 $1,000.00 -
More Tax Data 192 2 $800.00 -
IPO Memo 196 2 $50.00 -
Scroll Rounding 219 2 $100.00 -
Autoproduction Report 227 2 $200.00 -
Local Taxes 292 2 $500.00 -
Family Sales Report 294 2 $100.00 -
Submit To All Contracts 125 1 $300.00 -
Different Vehicle Type Trims 304 1 $800.00 -
Autoproduction Quality Slider Per Marque 18 0 $150.00 -
Spin-off Vehicle Type Restrictions 54 0 $300.00 -
Spin-off Regional Restrictions 55 0 $300.00 -
Autoproduction Sub-Regional Restriction 95 0 $200.00 -
Joint Partnership 194 0 $1,200.00 -