<Components>
			<ChassisComponents>
						<chassis name="Carriage" type="frame" year="1880" death="1915" str="0.5" performance="0.6" safety="0.6" durability="0.6" weight="0.6" design="0.5" manu="0.5" cost="0.7"   skill="0" picture="CariageFrame.dds" about="In the early years horse carriage frames converted to hold a drivetrain. This conversion is cheap however very inefficient."/>
						<chassis name="Ladder Frame" type="frame" year="1903" death="2050" str="1.25" performance="0.8" safety="1" durability="1.15" weight="0.8" design="0.6" manu="0.6" cost="0.75"    skill="10"  picture="LadderFrame.dds" about="Ladder Frame is a simple frame design that resembles a ladder. It was very common in the early days of the automobile, but eventually was phased out. Lader frames are both a strong and cheap solution, however they lack some handling performance." />
						<chassis name="Backbone" type="frame" year="1923" death="2050" str="1.2" performance="1" safety="0.6" durability="1.35" weight="0.65" design="1" manu="1.5" cost="1.3"  skill="20" picture="BackBoneFrame.dds" about="Backbone frames have a tubular backbone that connects to the suspension mounting areas. They have above average strength and average performance, however they are harder to design and are more costly. " />
						<chassis name="Perimeter Frame" type="frame" year="1938" death="2050" str="1.1" performance="0.75" safety="1.2" durability="1.15" weight="0.8" design="0.7" manu="0.7" cost="0.75" skill="40"   picture="PerimeterFrame.dds" about="Perimeter Frames are similar to Ladder Frames however the middle section sits outside the rocker panels allowing for a lower floor board. They share many characteristic with ladder frames in that they are strong chassis but have below average performance."   />
						<chassis name="Superleggera" type="frame" year="1936" death="1980" str="0.65" performance="1.2" safety="0.6" durability="0.7" weight="0.6" design="1.5" manu="1.8" cost="1.8"   skill="40" picture="SuperleggeraFrame.dds" about="Superleggera means Super Light in Italian. This frame type was used for sports cars and consists of a series of small tubes that resemble a geodesic structure. Superleggera frames are lightweight and have above average performance. They are difficult to design as well expensive compared to other options."  />				
						<chassis name="Unibody" type="frame" year="1930" death="2050" str="0.8" performance="1.5" safety="1.8" durability="1" weight="0.3" design="2" manu="2" cost="1.8"   skill="40" picture="UniBodyFrame.dds" about="Unibody or Monocoque is essentially the body and the frame constructed as a single unit. This increases cost, decreases usability, but increases performance and safety as well reduces weight. Unibody or Monocoque is safer and perform better than its counter parts. This is off set by the complexity and cost of the unibody or monocoque design." />
			</ChassisComponents>

			<SuspensionComponents>
						<suspension name="Leaf Spring" type="suspension" year="1899" death="2220" steering="0.4" braking="0.4" comfort="0.4" performance="0.6" durability="2" manu="0.3" design="0.3" cost="0.5" skill="0" picture="LeafSpringSuspension.dds" about="Leaf Springs are one of the earliest forms of springs. Leaf springs consist of a number of flat metal sheets laid on top of each other. This helps distribute load and is typically found on cargo vehicles. Leaf springs are durable, cheap, and easy to design. They perform below average on every other metric however."  />
						<suspension name="Torsion Beam" type="suspension" year="1960" death="2025" steering="0.5" braking="0.6" comfort="0.6" performance="0.6" durability="1" manu="0.5" design="0.6" cost="0.5" skill="30" picture="TorsionBeamSuspension.dds" about="Torsion Beams also known as Twist Beam suspension use two trailing arms connected by a beam. This system is very common because it is cheap to design and manufacture. Torsion Beam Suspension is slight better than Leaf Springs in almost all aspects other than durability and cost the same. They are a little more difficult to design and manufacture than Leaf Springs." />
						<suspension name="Air Suspension" type="suspension" year="1920" death="2222" steering="1" braking="0.9" comfort="1.6" performance="0.8" durability="0.6" manu="2" design="2" cost="2.5" skill="40" picture="AirSuspension.dds" about="Air Suspension uses an air compressor or an air pump to control ride quality. They are often used to proved a smooth comfortable experience. Air Suspension systems provide high quality comfortable rides and decent steering, but much higher cost and they are much more difficult to design and manufacture."  />
						<suspension name="Hydropneumatic Suspension" type="suspension" year="1954" death="2222" steering="0.8" braking="0.9" comfort="1.8" performance="0.9" durability="0.5" manu="2.2" design="2.1" cost="2.6" skill="50" picture="HydropneumaticSuspension.dds" about="Hydropneumatic suspension systems utilize fluid in the braking and power steering system in order to control ride. Hydropneumatic Suspension provide high quality comfortable rides and good performance, but are much higher in cost and they are much more difficult to design and manufacture"  />
						<suspension name="Hydrolastic" type="suspension" year="1962" death="2222" steering="0.6" braking="0.7" comfort="0.6" performance="0.7" durability="0.6" manu="0.8" design="0.8" cost="0.9" skill="50" picture="CarriageFrame.dds" about="Hydrolastic systems uses fluid displacement units connected between the front and rear wheels. These replace typical springs and dampers on normal systems. Hydrolastic systems provide near average results in all categories while not being too costly."   />
						<suspension name="Magnetorheological" type="suspension" year="2000" death="2222" steering="1" braking="1" comfort="1.9" performance="1" durability="0.8" manu="2.8" design="2.5" cost="3.3" skill="70" picture="CarriageFrame.dds" about="Magnetorheological systems contain a damper that is filled with Magnetorheological fluid which can be controlled by a magnetic field. This allows for the suspension system to be controlled by a computer. Magnetorheological Suspension provides excellent ride comfort and fairly good quality over round. There are two major set backs. Magnetorheological is the most expensive and hardest to design and manufacture system in existance."  />
						<suspension name="Swing Axle" type="suspension" year="1903" death="2222" steering="0.6" braking="0.6" comfort="0.8" performance="1.4" durability="1" manu="0.6" design="0.6" cost="0.6" skill="15" picture="SwingAxleSuspension.dds" about="Swing Axels allow for wheels to react to irregularities of road surfaces independently. This system allowed for a cheap simple solution to rear independent suspension. Swing Axles provide high performance and average durability at low costs. Everything else is sub-par."  />
						<suspension name="Sliding Pillar" type="suspension" year="1898" death="1960" steering="0.45" braking="0.5" comfort="0.45" performance="0.65" durability="0.75" manu="0.7" design="0.7" cost="0.7" skill="10" picture="SlidingPillarSuspension.dds" about="In a Sliding Pillar system the axle and wheel assembly are attached to a vertical pillar which slides up and down while attached to the vehicle chassis. This system was common with small cars and was typically used outside of the body. Sliding Pillars are weak in steering and braking and are slightly more expensive than Leaf Springs but overall it is a just slightly below average in all other catagories."  />
						<suspension name="MacPherson Strut" type="suspension" year="1949" death="2222" steering="0.75" braking="0.75" comfort="0.7" performance="0.9" durability="1" manu="0.6" design="0.5" cost="0.45" skill="30" picture="MacPhersonStrutSuspension.dds" about="MacPherson Struts use a strut covered with a coil spring. MacPherson strut is one of the most common suspension systems as it is decent in quality and cheap in price. MacPherson Struts are an extremely cheap option for near average ratings. They are also easy to design and to manufacture." />
						<suspension name="Double Wishbone" type="suspension" year="1934" death="2222" steering="1.1" braking="1" comfort="0.8" performance="1.3" durability="0.8" manu="1" design="1" cost="1" skill="30" picture="DoubleWishboneSuspension.dds" about="Double Wishbones use two parallel a-arms with a shock or spring between them. Wishbones were popular until front wheel drive cars became popular. Double Wishbone Suspension provides above average performance and steering, while maintaining average cost and design and manufacturing complexities."   />
						<suspension name="Multilink" type="suspension" year="1996" death="2222" steering="1.3" braking="1.1" comfort="0.8" performance="1.5" durability="0.7" manu="2.2" design="3.5" cost="2.5" skill="50" picture="MultiLinkSuspension.dds" about="Multi-link suspension uses at least lateral arms, and at least one longitudinal arms. This system is high performance but very costly. Multi-Link Suspension has great steering and breaking performance however they are expensive and are hard to design and manufacture. " />
						<suspension name="Trailing Arm" type="suspension" year="1899" death="2222" steering="0.6" braking="0.7" comfort="0.5" performance="0.6" durability="0.7" manu="0.6" design="0.6" cost="0.6" skill="10" picture="TrailingArmSuspnsion.dds" about="Trailing-Arm Suspension use one or more arms to connect between the axle and the chassis. They're typically combined with a Panhard rod.  Trailing Arm Suspension are slightly below average in all categories but are better than Leaf Springs while being just slightly more complex and expensive. "  />
			</SuspensionComponents>

			<DrivetrainComponents>
						<drivetrain name="FF" type="drivetrain" year="1904" death="2222"  ridePerformance="0.7"  rideSteering="0.7"  duriblity="1" weight="0.6" carPerformance="0.7" manu="0.5" design="0.8" cost="0.4" skill="0" picture="FFDrivetrain.dds" about="The Front Engine, Front Wheeled Drive drivetrain places the engine in the front and powers the car via the front wheels. This is a common drivetrain for economical and smaller vehicles due to the cheapness to manufacture and compactness in size. Front Engine Front Wheel drive vehicles are cheap and easy to manufacture. This compensates for their slightly below average ratings in all other categories." />
						<drivetrain name="FR" type="drivetrain" year="1890" death="2222"  ridePerformance="1.3"  rideSteering="1"  duriblity="1" weight="1" carPerformance="1.2" manu="0.5" design="0.5" cost="0.7" skill="0" picture="FRDrivetrain.dds" about="Front Engine, Rear Wheeled Drive was the most common drivetrain up until the 90s. By placing the engine in the front the vehicle and powering the rear wheels, the vehicle maintains good weight ratio. By powering the wheels in the rear, the vehicle will have better traction under acceleration. This layout is simple to design and to build. Front Engine Rear Wheeled drive vehicles are slightly more expensive to manufacture but this is compensated by increased performance under acceleration." />
						<drivetrain name="FMR" type="drivetrain" year="1920" death="2222"  ridePerformance="1.2"  rideSteering="1.3"  duriblity="0.9" weight="0.9" carPerformance="1.3" manu="0.8" design="0.8" cost="0.8" skill="25" picture="FMRDrivetrain.dds" about="The Front Mid-Engine, Rear Wheel Drive keeps the engine in the front, however the engine is recessed and pushed a little future back than an FR. This is so the engine's center of gravity is bushed backwards onto the rear axle thus improving handling. FMR share many characteristics that the FR. It has better overall handling due to better weight distribution but it cost more and is harder to manufacture than a normal FR." />
						<drivetrain name="MF" type="drivetrain" year="1940" death="2222"  ridePerformance="1"  rideSteering="1.2"  duriblity="0.6" weight="0.9" carPerformance="0.9" manu="1.3" design="1.4" cost="1.4" skill="30" picture="MFDrivetrain.dds" about="Mid Engine, Front Wheeled drive vehicles have the engine placed behind the front axle. This is done to for better weight distribution thus increasing handling. MF are designed to provide maximum visibility for drivers of large vehicles. While weight distribution is better in MF vehicles overall performance suffers. " />
						<drivetrain name="RMR" type="drivetrain" year="1950" death="2222"  ridePerformance="1.5"  rideSteering="1.2"  duriblity="0.6" weight="0.8" carPerformance="1.3" manu="1.1" design="1.1" cost="1" skill="40" picture="RMRDrivetrain.dds" about="Rear Mid-engine, Rear-wheel drive vehicles place the engine just behind the passenger compartments and before the rear axle. This layout is chosen to give best performance under acceleration. Many modern racing formats use RMR in their designs because of this. RMR have increased performance and steering abilities due to great weight distribution. They are slightly harder to produce and design. As well they cost more than FF or FR designs." />
						<drivetrain name="RR" type="drivetrain" year="1899" death="2222"  ridePerformance="1.1"  rideSteering="0.8"  duriblity="0.7" weight="0.6" carPerformance="0.8" manu="0.7" design="0.9" cost="0.6" skill="10" picture="RRDrivetrain.dds" about="Rear-Engine, Rear Wheel Drive vehicles have their engine placed directly above or behind the rear wheel axle. This layout eliminates torque steer, however, oversteer is a major problem since all of the weight is in the rear. RR engines increase grip during acceleration but suffer from understeer in corners. As such they have great performance but below average handling. Designs can become complex if the engine requires cooling." />
						<drivetrain name="RF" type="drivetrain" year="1930" death="2222"  ridePerformance="0.5"  rideSteering="0.7"  duriblity="0.7" weight="1" carPerformance="0.3" manu="0.8" design="0.8" cost="0.8" skill="30" picture="RFDrivetrain.dds" about="Rear Engine Front Wheel Drive is a very uncommon layout that has the engine in the rear but the power runs to the front wheels. This set up lack much in the way of performance. Under acceleration the front would lose traction. When turning the vehicle would oversteer. Rear engine Front wheel drive cars suffer from below average capabilities over-round." />
						<drivetrain name="F4" type="drivetrain" year="1896" death="2222"  ridePerformance="1"  rideSteering="1"  duriblity="0.7" weight="1.4" carPerformance="1" manu="1.3" design="1.3" cost="1.3" skill="40" picture="F4Drivetrain.dds" about="Front Engine All Wheel Drive (Also Known as 4x4) places the engine in the front and runs power to all the wheels. This is helpful for having great steering in all weather conditions and off road. Front engine, all wheel drive vehicles have above average stats all around except for durability. They are more expensive and complex than FR and FF vehicles but are overall better drivetrain." />
						<drivetrain name="M4" type="drivetrain" year="1955" death="2222"  ridePerformance="1.2"  rideSteering="1.2"  duriblity="0.6" weight="1.4" carPerformance="1.7" manu="1.5" design="1.5" cost="1.8" skill="60" picture="M4Drivetrain.dds" about="Mid Engine All Wheel Drive  (Also known as 4x4) place the engine in the center of the vehicle. This layout is has great handling due to nearly perfect weight distribution. These gains are offset by the high cost in both designing, building, and maintaining. M4''s have great stats all around except in durability. They excels in performance due to great handling and weight distribution. Their major down side is cost and design complexities." />
						<drivetrain name="R4" type="drivetrain" year="1930" death="2222"  ridePerformance="1.1"  rideSteering="1.1"  duriblity="0.7" weight="1.4" carPerformance="1.2" manu="1.4" design="1.4" cost="1.4" skill="65" picture="R4Drivetrain.dds" about="Rear Engine All Wheel Drive (Also known as 4x4)  layout places the engine in the rear while sending power to all 4 wheels. This layout is used to improve the traction control and handling of pre-existing chassis/bodies that use the RR layout.  Rear Engine Four Wheel Drive shares many common traits as RR drivetrain. The addition of four wheel drive add more cost and complexity but helps alleviate understeer. " />
			</DrivetrainComponents>


			<EngineComponents>
						<layout name="Single" type="layout" year="1890" death="2222"  cost="0.1" designcost="0.1"  design="0.1" manu="0.1" reliability="1.3" weight="0.1" finish="0.1"  width="0.65" length="0.65" skill="0" possiblecyl="Single-Cylinder" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel="1" layoutpower="0.1" picture="SingleLayout.dds" about="Single cylinder engine have only 1 piston. They are small, cheap, easy to design, and very low maintenance, but only one cylinder they are too weak to power larger vehicles. Single Cylinder engines are very reliable and very cheap. They lack good stats in pretty much everything else."/>
						<layout name="Straight" type="layout" year="1890" death="2222"  cost="0.3" designcost="0.5"  design="0.25" manu="0.2" reliability="1.2" weight="0.6" finish="0.3"  width="0.8" length="1.2"  skill="10" possiblecyl="2/3/4/5/6/7/8" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".65" layoutpower="0.65" picture="StraightLayout.dds" about="Straight Engines have all their cylinders aligned in a row with no offset. These types of engines are easy to design and build and run smooth. However size becomes an issue with more cylinders. Straight engines are a reliable option without sacrificing potential power. Their major drawback is increased length."/>
						<layout name="U" type="layout" year="1890" death="2222"  cost="0.55" designcost="0.75"  design="0.4" manu="0.4" reliability="0.7" weight="0.8" finish="0.6"  width="1.5" length="0.85"  skill="20" possiblecyl="4/6/8/10/12" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".4" layoutpower="0.6" picture="ULayout.dds" about="The U engine is made up of two straight engines joined together by gears or chains. This design is heavier than V, thus typically less used. U-Engines allow for more cylinders than Straight engines due to their compact size. The major drawback the U engine is weight as it has more components than other similar compact designs."/>
						<layout name="V" type="layout" year="1890" death="2222"  cost="0.4" designcost="0.6"  design="0.3" manu="0.25" reliability="0.9" weight="0.6" finish="0.4"  width="1.15" length="0.95" skill="15" possiblecyl="2/4/6/8/10/12/14/16" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel="0.5" layoutpower="0.7" picture="VLayout.dds" about="The V engine uses two banks of cylinders attached to a single crankshaft. This configuration is very common. It reduces both the weight, length, and height of a straight engine. V engines can support more cylinders due to its compact size compared to Straight Engines. In most cases it also has lower weight per displacement than U-Engines."/>						
						<layout name="Flat" type="layout" year="1890" death="2222"  cost="0.45" designcost="0.65"  design="0.35" manu="0.25" reliability="0.85" weight="0.4" finish="0.4"  width="1.1" length="0.85" skill="15" possiblecyl="2/4/6/8/10/12" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".65" layoutpower="0.7" picture="FlatLayout.dds" about="Flat engines have two banks of horizontally position cylinders connected to a single crankshaft. Flat engines sacrifice width for reduced height. Thus making them easier to place for better weight distribution."/>
						<layout name="H" type="layout" year="1890" death="2222"  cost="0.6" designcost="1.2"  design="0.5" manu="0.5" reliability="0.65" weight="0.9" finish="0.65"  width="1.4" length="0.85"  skill="20" possiblecyl="4/6/8/10/12" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".5" layoutpower="0.6" picture="HLayout.dds" about="The H engine has its cylinders aligned as such that it appears as an H from the front. The H engine is two flat engines one on top of the other combined together via chains or gears much like the U engine.  H engines are slightly wider than the average engine. They cost more and are harder to design than most other engine layouts."/>
						<layout name="W" type="layout" year="1906" death="2222"  cost="1.2" designcost="1.5"  design="1" manu="0.75" reliability="0.6" weight="0.9" finish="1"  width="1.3" length="0.85" skill="40" possiblecyl="3/6/9/12" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".4" layoutpower="1" picture="WLayout.dds" about="W engine has three banks of cylinders on a single crankshaft. W engines have high power potential however they are complex and costly to design and build."/>
						<layout name="VV" type="layout" year="2001" death="2222"  cost="1.5" designcost="1.7"  design="1.3" manu="0.85" reliability="0.6" weight="1.1" finish="1"  width="1.4" length="0.80" skill="70" possiblecyl="8/12/16" possiblefuel="Two-Stroke Gasoline/Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".3" layoutpower="1.5" picture="VVLayout.dds" about="VV engine also known as W motor has four banks of cylinders on a single crankshaft. Are complex and hard to design however they have the highest potential power output of all the engines."/>						
						<!--<layout name="Wankel" type="layout" year="1957" death="2222"  cost="0.6" designcost="1"  design="0.8" manu="0.6" reliability="0.25" weight="0.3" finish="0.3"  width="0.7" length="0.6" skill="60" possiblecyl="" possiblefuel="Four-Stroke Gasoline/Diesel/Natural Gas/Hybrid/Hydrogen/Autogas" possibleinduction="Naturally Aspirated/Supercharger/Turbocharger/Twin-Turbocharger/Quad-Turbocharger" layoutfuel=".35" layoutpower="0.35" picture="WankelLayout.dds" about="Wankle engines convert pressure into rotating movement instead of using pistons. They are very compact, and operate at high rpms. Wankles are simple and easy to design and build. However they tend to have less power output than other layouts."/>-->
						<!--<layout name="Electric" type="layout" year="1890" death="2222"  cost="0.3" designcost="1.4"  design="1.25" manu="1.15" reliability="1.3" weight="1.5" finish="1.2"  width="0.6" length="0.6" skill="10" possiblecyl="Electric" possiblefuel="Electric I/Electric II/Electric III/Electric IV/Electric V" possibleinduction="Naturally Aspirated" layoutfuel="1" layoutpower="0.4" picture="ElectricLayout.dds" about="Electric motors have been around since the dawn of the automobile. The only problem, they weren''t very effective until the mid 2010s. Electrical systems are easy to design but complex to master. They are typically more expensive and give worse performance and fuel economy than other engine formats."/>-->
	



						<cylinder name="Single-Cylinder" type="cylinder" year="1890" death="2222"  cylcost="0.1" designcost="0.1" design="0.1" manu="0.1" power="0.025" fuel="0.25" reliability="1.4" weight="0.1" finish="0.1" numbercyl="1" skill="0" picture="SingleCylinder.dds" about="Single cylinder engine have only 1 cylinder. They are small, cheap, easy to design, and very low maintenance, but only one cylinder they are too weak to power larger vehicles. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="2" type="cylinder" year="1890" death="2222"  cylcost="0.2" designcost="0.2" design="0.2" manu="0.2" power="0.1" fuel="0.2" reliability="1.2" weight="0.2" finish="0.2" numbercyl="2" skill="0" picture="TwoCylinder.dds" about="Twin cylinder motors are common in motorcycles. More cylinders, more displacement. The more displacement, more power and less fuel."/>
						<cylinder name="3" type="cylinder" year="1890" death="2222"  cylcost="0.25" designcost="0.25" design="0.25" manu="0.25" power="0.2" fuel="0.25" reliability="1.15" weight="0.3" finish="0.3" numbercyl="3" skill="0" picture="ThreeCylinder.dds" about="Three cylinder engines are normally seen in Microcars. More cylinders, more displacement. The more displacement, more power and less fuel."/>
						<cylinder name="4" type="cylinder" year="1890" death="2222"  cylcost="0.3" designcost="0.3" design="0.3" manu="0.35" power="0.35" fuel="0.35" reliability="1" weight="0.4" finish="0.4" numbercyl="4" skill="0" picture="FourCylinder.dds" about="In modern times, the four cylinder engine is one of the most common types of motors. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="5" type="cylinder" year="1890" death="2222"  cylcost="0.4" designcost="0.35" design="0.35" manu="0.45" power="0.45" fuel="0.45" reliability="0.95" weight="0.5" finish="0.5" numbercyl="5" skill="10" picture="FiveCylinder.dds" about="Five cylinder motors are rarely used, and are typically only found in straight layouts. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="6" type="cylinder" year="1890" death="2222"  cylcost="0.5" designcost="0.4" design="0.45" manu="0.6" power="0.7" fuel="0.6" reliability="0.9" weight="0.6" finish="0.55" numbercyl="6" skill="10" picture="SixCylinder.dds" about="The six cylinder motor used to be the most common motor. It is still widely used for larger vehicles. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="8" type="cylinder" year="1890" death="2222"  cylcost="0.6" designcost="0.5" design="0.6" manu="0.8" power="0.9" fuel="0.8" reliability="0.85" weight="0.8" finish="0.6" numbercyl="8" skill="20" picture="EightCylinder.dds" about="The eight cylinder motor is often found in large vehicles, sports cars, and luxury sedans. These motors are quite powerful however they use lots of fuel. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="9" type="cylinder" year="1890" death="2222"  cylcost="0.8" designcost="0.6" design="0.8" manu="1" power="1.2" fuel="0.85" reliability="0.8" weight="0.9" finish="0.7" numbercyl="9" skill="30" picture="NineCylinder.dds" about="Nine cylinder motors are an oddity, typically only found in W motor configuration with 3 cylinders per bank. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="10" type="cylinder" year="1890" death="2222"  cylcost="1" designcost="0.7" design="1" manu="1.25" power="1.4" fuel="1" reliability="0.7" weight="1" finish="0.8" numbercyl="10" skill="40" picture="TenCylinder.dds" about="Ten cylinder motors are normally only found in large pick-up trucks and high end sports cars. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="12" type="cylinder" year="1890" death="2222"  cylcost="1.2" designcost="0.8" design="1.25" manu="1.4" power="1.5" fuel="1.2" reliability="0.6" weight="1.2" finish="0.9" numbercyl="12" skill="50" picture="TwelveCylinder.dds" about="Twelve cylinder engines are normally only found in upscale luxury cars or supercars. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="15" type="cylinder" year="1890" death="2222"  cylcost="1.4" designcost="1.2" design="1.5" manu="1.5" power="1.55" fuel="1.5" reliability="0.55" weight="1.5" finish="1" numbercyl="15"  skill="60" picture="FifteenCylinder.dds" about="Fifteen cylinder motors are a rarity and only found in W motors with 5 cylinders per bank. The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<cylinder name="16" type="cylinder" year="1890" death="2222"  cylcost="1.8" designcost="1.5" design="1.75" manu="1.75" power="1.6" fuel="1.75" reliability="0.5" weight="1.6" finish="1.5" numbercyl="16" skill="70" picture="SixteenCylinder.dds" about="Sixteen cylinder motors typically have the problem of being very big. As such they're only found in the most luxurious and ultra-performance cars. Because who wouldn't want something this big under the hood? The more cylinders, more displacement. More displacement, more power and less fuel."/>
						<!--<cylinder name="Electric" type="cylinder" year="1890" death="2222"  cylcost="2.8" designcost="2.5" design="2.75" manu="2.75" power="0.6" fuel="2.5" reliability="0.6" weight="1.3" finish="1.2" numbercyl="1" skill="10" picture="ElectricCylinder.dds" about="Electric engines do not have cylinders instead they spin a rotor with conductors inside of windings with a magnetic core. This turns electrical energy into mechanical energy."/>-->


						<fuel name="Two-Stroke Gasoline" type="fuel" year="1890" death="2222"  cost="0.3" designcost="0.5" design="0.5" manu="0.3" power="0.6"  fuel="1.2" reliability="1.4" weight="0.5" finish="0.5" rpm="0.6" skill="0" picture="2StrokeGasFuel.dds" about="Most two-stroke motors require lubrication to be included with the fuel. This is because the crankcase is already being used to pump air and fuel into the cylinder. Two-Stroke Engines are easier to build and design. They're cheaper as well. They boost better fuel mileage and reliability, however they're less effective overall."/>			
						<fuel name="Four-Stroke Gasoline" type="fuel" year="1890" death="2222"  cost="1" designcost="0.8" design="0.8" manu="0.75" power="1" fuel="1" reliability="1.2" weight="1" finish="1" rpm="1" skill="0" picture="4StrokeGasFuel.dds" about="Four-stroke motors remove the the need for oil to be mixed with the fuel. This is the most common type of gasoline engine. Four stroke motors are considered average all around."/>						
						<fuel name="Diesel" type="fuel" year="1928" death="2222"  cost="0.8" designcost="1" design="1" manu="0.6" power="1.3" fuel="1.2" reliability="1.6" weight="0.9" finish="1" rpm="0.65" skill="10" picture="DieselFuel.dds" about="Diesel fuel uses the heat of compression to ignite. This allows for less fuel to be used. Diesel engines also do not need high voltage systems to run.  Diesel engines are typically more reliable, more fuel efficient, and have better low end power. They are also slightly cheaper to build than four-stroke however more expensive to design. "/>						
						<!--<fuel name="Electric I" type="fuel" year="1890" death="1930"  cost="1.3" designcost="1.5" design="1.5" manu="1.8" power="0.1" fuel="0.01" reliability="0.01" weight="2" finish="1.4" rpm="1" skill="10" picture="Electric1Fuel.dds" about="Electric motors in the early days where large, bulky and did not last very long. The idea of an electric car died in the early 1910s. (Please note, fuel mileage is equivalent terms of gas engines. So if the electric car rating is 15mpg that means it goes the equivalent distance of a 15mpg car.) First generation electric cars are expensive, hard to build, hard to design, and offer no real benefits over other forms of fuel."/>						
						<fuel name="Electric II" type="fuel" year="1930" death="1970"  cost="1.2" designcost="1.5" design="1.6" manu="1.7" power="0.15" fuel="0.03" reliability="0.02" weight="1.8" finish="1.3" rpm="3" skill="10" picture="Electric2Fuel.dds" about="Despite improvements in battery technology, electric cars in this era could not last very long, nor could they recharge quickly. (Please note, fuel mileage is equivalent terms of gas engines. So if the electric car rating is 15mpg that means it goes the equivalent distance of a 15mpg car.)  Second generation electric cars are expensive, hard to build, hard to design, and offer no real benefits over other forms of fuel."/>						
						<fuel name="Electric III" type="fuel" year="1971" death="1995"  cost="1.1" designcost="1.5" design="1.7" manu="1.6" power="0.21" fuel="0.05" reliability="0.1" weight="1.6" finish="1.3" rpm="4" skill="10" picture="Electric3Fuel.dds" about="Limitations in the life cycles of batteries, plus distance still keep the electric car from the general population. Although they are becoming more viable. (Please note, fuel mileage is equivalent terms of gas engines. So if the electric car rating is 15mpg that means it goes the equivalent distance of a 15mpg car.) Third generation electric cars are expensive, hard to build, hard to design, and offer no real benefits over other forms of fuel."/>						
						<fuel name="Electric IV" type="fuel" year="1995" death="2015"  cost="1.2" designcost="1.6" design="1.8" manu="1.5" power="0.41" fuel="0.25" reliability="0.3" weight="1.4" finish="1.2" rpm="5" skill="10" picture="Electric4Fuel.dds" about="A number of electric cars have began to spring up. Batteries still lacked long distance capacity. Batteries were expensive and bulky. (Please note, fuel mileage is equivalent terms of gas engines. So if the electric car rating is 15mpg that means it goes the equivalent distance of a 15mpg car.) Fourth generation electric cars are still below average in most stats however they are becoming more cost effective although less so than its counterparts."/>												
