<!-- wikicars.org   auto-logo.info-->
<AINode>
	<Company ID="1" Name="Abadal" Active="1" OwnerID="1" HQ="11" Founded="1912"  Death="1923"  Logo="mrw_abadal.dds" >
		<Funds OnHand="7500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.75"  Rating_Drivability="0.7"   Rating_Luxury ="0.35"   Rating_Safety ="0.3"    Rating_Fuel ="0.5"     Rating_Power ="0.65"     Rating_Cargo="0.3"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="2" Name="Abarth" Active="1" OwnerID="2" HQ="29" Founded="1949"  Death="2020"  Logo="mrw_abarth.dds" >
		<Funds OnHand="38000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.75"  Rating_Drivability="0.7"   Rating_Luxury ="0.35"   Rating_Safety ="0.3"    Rating_Fuel ="0.5"     Rating_Power ="0.65"     Rating_Cargo="0.3"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="3" Name="Abbott-Detroit" Active="1" OwnerID="3" HQ="213" Founded="1909"  Death="1919"  Logo="mrw_abbott_det.dds" >
		<Funds OnHand="7500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.75"  Rating_Drivability="0.7"   Rating_Luxury ="0.35"   Rating_Safety ="0.3"    Rating_Fuel ="0.5"     Rating_Power ="0.65"     Rating_Cargo="0.3"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="4" Name="AC Cars" Active="1" OwnerID="4" HQ="5" Founded="1901" Death="2025"  Logo="mrw_ac.dds" >
		<Funds OnHand="5000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="0"  Rating_Performance="0.65"  Rating_Drivability="0.85"   Rating_Luxury ="0.2"   Rating_Safety ="0.2"    Rating_Fuel ="0.25"     Rating_Power ="0.25"     Rating_Cargo="0.2"        Rating_Dependability="0.35"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="5" Name="Acadian" Active="1" OwnerID="5" HQ="213" Founded="1962" Death="1972"   Logo="mrw_acadian.dds" >
		<Funds OnHand="125000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.5"  Rating_Drivability="0.5"   Rating_Luxury ="0.5"   Rating_Safety ="0.65"    Rating_Fuel ="0.5"     Rating_Power ="0.55"     Rating_Cargo="0.5"      Rating_Dependability="0.6"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="6" Name="Acura"  Active="1" OwnerID="6" HQ="160" Founded="1986" Death="2025" Logo="mrw_acura.dds" >
		<Funds OnHand="360000000" Banked="0" Assets="50000" Credit="9" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="60" RnD="40" Admin="90" Marketing="50" Dealers="30"/>
		<Dealers Tot_Dealers="100" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0"  LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="60" Chassis="80" Transmission="50" Body="40" Lux="70" safety="40" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "19" Quality="56" Racing="45" Work="58" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.5"  Rating_Drivability="0.5"   Rating_Luxury ="0.7"   Rating_Safety ="0.65"    Rating_Fuel ="0.3"     Rating_Power ="0.55"     Rating_Cargo="0.5"        Rating_Dependability="0.7"  DesignAggression = ".1" SellAggression = ".5" BuildAggression = ".6" MarketingAggression = ".1" CostAggression = "1" QualityAggression = ".91" PriceAggression = ".41" ExpansionAggression = ".21" ClusterSpace = ".81" ExportDesigns = ".11" ImportDesigns = ".11" />
	</Company>

	<Company ID="7" Name="Adams-Farwell" Active="1" OwnerID="7" HQ="210" Founded="1899"  Death="1912"  Logo="mrw_adams_farwell.dds" >
		<Funds OnHand="5500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.3"  Rating_Drivability="0.35"   Rating_Luxury ="0.25"   Rating_Safety ="0.3"    Rating_Fuel ="0.55"     Rating_Power ="0.25"     Rating_Cargo="0.3"        Rating_Dependability="0.4"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="8" Name="Adler" Active="1" OwnerID="8"  HQ="36" Founded="1900" Death="1957" Logo="mrw_adler.dds" >
		<Funds OnHand="5500000" Banked="11000" Assets="50000" Credit="5" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="100" RnD="50" Admin="11" Marketing="50" Dealers="70"/>
		<Dealers Tot_Dealers="3251" LYDealers="0" />
		<Expenditures Tot_Manufactoring="100" L_Manufactoring="120" Turn_Manufactoring="0"  LT_Manufactoring="0" Tot_Rnd="45" L_Rnd="215" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="1325" L_Admin="340" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="3450" L_Marketing="1230" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="670" L_Emp="720" Turn_Emp="0"  LT_Emp="0" Tot_Racing="18510" L_Racing="4230" Turn_Racing="0"  LT_Racing="0" Tot_YTD="34230" Tot_LastYear="0" Tot_Turn="24360" Tot_LTurn="0" />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="0"  Rating_Performance="0.55"  Rating_Drivability="0.45"   Rating_Luxury ="0.8"   Rating_Safety ="0.55"    Rating_Fuel ="0.2"     Rating_Power ="0.65"     Rating_Cargo="0.25"        Rating_Dependability="0.6"  DesignAggression = ".81" SellAggression = ".41" BuildAggression = ".51" MarketingAggression = ".41" CostAggression = ".11" QualityAggression = ".31" PriceAggression = ".21" ExpansionAggression = ".51" ClusterSpace = ".41" ExportDesigns = ".31" ImportDesigns = ".11" />
	</Company>
	
	
	<Company ID="9" Name="AGA" Active="1" OwnerID="9" HQ="37" Founded="1919" Death="1929"  Logo="mrw_aga.dds" >
		<Funds OnHand="15000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.3"  Rating_Drivability="0.25"   Rating_Luxury ="0.2"   Rating_Safety ="0.25"    Rating_Fuel ="0.4"     Rating_Power ="0.35"     Rating_Cargo="0.35"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="10" Name="AGR" Active="1" OwnerID="10" HQ="5" Founded="1911" Death="1915"   Logo="notmadeyet.dds" >
		<Funds OnHand="7500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.15"  Rating_Drivability="0.2"   Rating_Luxury ="0.1"   Rating_Safety ="0.25"    Rating_Fuel ="0.5"     Rating_Power ="0.25"     Rating_Cargo="0.2"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>
	
	<Company ID="11" Name="Aixam" Active="1" OwnerID="11" HQ="18" Founded="1983"  Death="2025" Logo="mrw_aixam.dds" >
		<Funds OnHand="345000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="0"  Rating_Performance="0.1"  Rating_Drivability="0.5"   Rating_Luxury ="0.1"   Rating_Safety ="0.1"    Rating_Fuel ="0.85"     Rating_Power ="0.1"     Rating_Cargo="0.1"        Rating_Dependability="0.65"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="12" Name="AJS" Active="1" OwnerID="12" HQ="5" Founded="1909" Death="1931"   Logo="mrw_ajs.dds" >
		<Funds OnHand="6500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.3"  Rating_Drivability="0.35"   Rating_Luxury ="0.3"   Rating_Safety ="0.35"    Rating_Fuel ="0.4"     Rating_Power ="0.3"     Rating_Cargo="0.35"        Rating_Dependability="0.4"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>	
	
	<Company ID="13" Name="Alba" Active="1" OwnerID="13" HQ="17" Founded="1913" Death="1928"   Logo="mrw_alba.dds" >
		<Funds OnHand="8000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.3"  Rating_Drivability="0.35"   Rating_Luxury ="0.3"   Rating_Safety ="0.35"    Rating_Fuel ="0.4"     Rating_Power ="0.3"     Rating_Cargo="0.35"        Rating_Dependability="0.4"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="14" Name="Albar" Active="1" OwnerID="14" HQ="26" Founded="1978" Death="2025"   Logo="mrw_albar.dds" >
		<Funds OnHand="260000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="1"  Rating_Performance="0.55"  Rating_Drivability="0.5"   Rating_Luxury ="0.25"   Rating_Safety ="0.35"    Rating_Fuel ="0.5"     Rating_Power ="0.55"     Rating_Cargo="0.3"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="15" Name="Albion" Active="1" OwnerID="15" HQ="2" Founded="1899" Death="2025"   Logo="mrw_albion.dds" >
		<Funds OnHand="5500000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
		<Expenditures Tot_Manufactoring="0" L_Manufactoring="0" Turn_Manufactoring="0" LT_Manufactoring="0" Tot_Rnd="0" L_Rnd="0" Turn_Rnd="0"  LT_Rnd="0" Tot_Admin="0" L_Admin="0" Turn_Admin="0"  LT_Admin="0" Tot_Marketing="0" L_Marketing="0" Turn_Marketing="0"  LT_Marketing="0" Tot_Emp="0" L_Emp="0" Turn_Emp="0"  LT_Emp="0" Tot_Racing="0" L_Racing="0" Turn_Racing="0"  LT_Racing="0" Tot_YTD="0" Tot_LastYear="0" Tot_Turn="0"  Tot_LTurn="0"  />
		<Income Turn="0" Last_Turn="0" YTD="0" Tot_LastYear="0" />
		<Design Engine="10" Chassis="10" Transmission="10" Body="10" Lux="10" safety="10" />
		<Stocks traded="0" StocksIssued="0" Selfowned="0" Price="0" />
		<Image  GeneralGlobal = "1" Quality="5" Racing="5" Work="50" />
		<Behavior GenericDesigner ="0"  Rating_Performance="0.3"  Rating_Drivability="0.3"   Rating_Luxury ="0.3"   Rating_Safety ="0.5"    Rating_Fuel ="0.3"     Rating_Power ="0.7"     Rating_Cargo="0.7"        Rating_Dependability="0.5"  DesignAggression = "1" SellAggression = "1" BuildAggression = "1" MarketingAggression = "1" CostAggression = "1" QualityAggression = "1" PriceAggression = "1" ExpansionAggression = "1" ClusterSpace = "1" ExportDesigns = "1" ImportDesigns = "1" />
	</Company>

	<Company ID="16" Name="Alfa Romeo" Active="1" OwnerID="16" HQ="29" Founded="1907" Death="2025"   Logo="mrw_alfa.dds" >
		<Funds OnHand="7000000" Banked="0" Assets="50000" Credit="10" Loans="0" />
		<Employees Engineers="0" Laborers="0" Admins="0" />
		<Skills Manufactoring="10" RnD="10" Admin="10" Marketing="10" Dealers="10"/>
		<Dealers Tot_Dealers="1" LYDealers="0" />
