GearCity FBS Milestone #2 Results!

Name Bounty # Votes Cost Remaining Funds
Starting Funds


$3,585.25
#1065 Hatchback Styles: Liftbacks 1065 133 $3,500.00 $0.00
 #1145 Semi-Truck Styles: Cab Over 1145 129 $3,500.00 -
 #1213 Military Utility: 6-Wheeled Cargo Trucks (6x6) 1213 111 $3,500.00 -
 #1165 Bus Styles: Transit Bus 1165 73 $3,500.00 -
 #1060 Coupe Styles: Pony Cars 1060 40 $3,500.00 -
 #1103 SUV Styles: Full-Sized SUV 1103 37 $3,500.00 -
 #1099 Crossover Styles: Mid-Sized Crossover 1099 35 $3,500.00 -
 #1188 Tanks: Super-Heavy Tanks 1188 20 $3,500.00 -
 #1187 Tanks: Heavy Tanks 1187 20 $3,500.00 -
 #1186 Tanks: Medium Tanks 1186 20 $3,500.00 -
 #1015 Redesign: Phaeton 1015 20 $3,500.00 -
 #1185 Tanks: Light Tanks 1185 19 $3,500.00 -
#1087 Sedan Styles: Club Sedan 1087 10 $3,500.00 -
 #1085 Sedan Styles: Sedanets 1085 10 $3,500.00 -
 #1064 Hatchback Styles: Hot Hatch 1064 10 $3,500.00 -
To Milestone #3 Funds


$85.25